<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVSL News</title>
	<atom:link href="http://www.nvslnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nvslnews.com</link>
	<description>In Depth Analysis and Coverage of the NVSL</description>
	<lastBuildDate>Sat, 03 Jul 2010 04:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SwimNinja.com</title>
		<link>http://www.nvslnews.com/?p=1884</link>
		<comments>http://www.nvslnews.com/?p=1884#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:37:26 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nvsl]]></category>
		<category><![CDATA[swimninja.com]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1884</guid>
		<description><![CDATA[We have moved to SwimNinja.com!!
Feel free to keep looking around the old site, but all new content will be posted at SwimNinja.com!!
]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW HIRING!</title>
		<link>http://www.nvslnews.com/?p=1882</link>
		<comments>http://www.nvslnews.com/?p=1882#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:49:02 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1882</guid>
		<description><![CDATA[We will be making some major changes to the site, as well as broadening our coverage.  We are looking for some able bodied high schoolers to join our team.  Due to the meet schedule, staff cannot be on a summer league team.  So please spread the word, and email us at admin@nvslnews.com [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Shooting Stars Break The Mold</title>
		<link>http://www.nvslnews.com/?p=1864</link>
		<comments>http://www.nvslnews.com/?p=1864#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:59:32 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[All Stars]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1864</guid>
		<description><![CDATA[Wonder what it takes to be an All Star Champion?  Last Saturday out of the 48 first place winners, 36 (or 75%) dropped time for the win.
There has also been discussion as to whether or not Broyhill Crest was a fast pool. Of the 868 swims on Saturday, 407 swimmers (47%) dropped time.  Also, 4 NVSL records were broken. [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water&#8217;s Getting Warm So You Might As Well Swim</title>
		<link>http://www.nvslnews.com/?p=1804</link>
		<comments>http://www.nvslnews.com/?p=1804#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:47:38 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[All Stars]]></category>
		<category><![CDATA[NVSL record]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1804</guid>
		<description><![CDATA[The NVSL season was brought to a close with a bang this past Saturday at Broyhill Crest.  For those who missed out, here are our Top 10 Swims of the meet (in no particular order). 
This year&#8217;s All-Stars welcomed a few new records&#8230;
Sean Fletcher &#8211; Boys 15-18 IM (NVSL RECORD).  Less than 10 [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1804</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your Game on, Go Play</title>
		<link>http://www.nvslnews.com/?p=1435</link>
		<comments>http://www.nvslnews.com/?p=1435#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:48:00 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[All Stars]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1435</guid>
		<description><![CDATA[2009 All-Stars did not disappoint.  Four NVSL records were set, along with several other near misses.  There were jumps and drops in seeds, and the suits ranged from Blue Seventys to the good &#8216;ol speedo.  Look for in depth analysis of the meet tomorrow as well as videos to be posted!

Bob York [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>All Star Videos</title>
		<link>http://www.nvslnews.com/?p=1385</link>
		<comments>http://www.nvslnews.com/?p=1385#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:01:35 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[All Stars]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=1385</guid>
		<description><![CDATA[We are filming All Stars at right now!  Check back later in the afternoon for updates and videos.  
Two NVSL Records have already been broken!  Amanda Kendall in the senior girls 50 free, and Sinead Eksteen in the girls 8 and Under back.  Congratulations Ladies.
]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New NVSL Record &#8211; Unofficially</title>
		<link>http://www.nvslnews.com/?p=954</link>
		<comments>http://www.nvslnews.com/?p=954#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:09:09 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[B Meet of Century]]></category>
		<category><![CDATA[NVSL record]]></category>
		<category><![CDATA[Sean Fletcher]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=954</guid>
		<description><![CDATA[It&#8217;s interesting to note that not every NVSL record broken becomes an official NVSL record.  First off, an individual record setting swim must occur at one of the 5 allotted Saturday dual meets throughout the season, or during Divisionals or All-Stars.  Granted a record is broken, the swimmer&#8217;s birthday, team, and original time [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlee vs. Chesterbrook Review (belated)</title>
		<link>http://www.nvslnews.com/?p=950</link>
		<comments>http://www.nvslnews.com/?p=950#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:53:48 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Chesterbrook]]></category>
		<category><![CDATA[Division 1 Crown]]></category>
		<category><![CDATA[Overlee]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=950</guid>
		<description><![CDATA[Our apologies for the delay on the Division 1 Championship Meet wrap up; however, duty calls (literally) for some members of the NVSL News Team.
The meet was not quite as close as anticipated with Overlee taking the win 219.5 to 182.5. However, both teams had some great swims. The MVPs of the meet were easily [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Chesterbrook vs. Overlee: Who is the Deadliest Warrior?</title>
		<link>http://www.nvslnews.com/?p=558</link>
		<comments>http://www.nvslnews.com/?p=558#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:33:53 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Chesterbrook]]></category>
		<category><![CDATA[Overlee]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=558</guid>
		<description><![CDATA[The Chesterbrook-Overlee &#8221;duel&#8221; meet on Saturday is going to be a clash of the Titans. Saturday will be the best dual meet of the season as the top two teams in the league face off. To break down the meet, NVSL News has used Spike TV&#8217;s Deadliest Warrior format.
Chesterbrook: Ninja, a disciplined warrior that uses both [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>All-Star Relays Got That Boom Boom Boom</title>
		<link>http://www.nvslnews.com/?p=755</link>
		<comments>http://www.nvslnews.com/?p=755#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:10:42 +0000</pubDate>
		<dc:creator>wett&#39;n</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[All Star Relays]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Overlee]]></category>
		<category><![CDATA[Shouse Village]]></category>
		<category><![CDATA[Tuckahoe]]></category>

		<guid isPermaLink="false">http://www.nvslnews.com/?p=755</guid>
		<description><![CDATA[After the quick overview of the meet, its time to discuss last night in a little more depth.  First topic: MVPs of the meet.  With 8 league records broken, choosing an MVP was not an easy decision.  There were upsets, come from behind victories, and races won by tenths of a second&#8230; [...]]]></description>
		<wfw:commentRss>http://www.nvslnews.com/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
